Editorial and internal SEO reference for the cyber-PI overlap content cluster. Each spoke links back to the hub plus 2–3 related spokes. The hub links to every spoke. External cross-links connect to the aggregation hub, the Insurance Act 2015 case-law walkthrough, and the proposal-form guides on the wider Apex site.
The hub page cyber-vs-pi-insurance-where-cover-ends-and-begins.md links to all ten spokes:
Every spoke links back to the hub in the introduction and in the “Related” section.
| From | Related (2–3 outbound spokes) |
|---|---|
| Spoke 1: Solicitor data breach | Spoke 5 (DPA civil claims), Spoke 6 (notification clock), Spoke 10 (renewal disclosure) |
| Spoke 2: Wire fraud | Spoke 1 (data breach), Spoke 6 (notification clock), Spoke 10 (renewal disclosure) |
| Spoke 3: Ransomware client deliverables | Spoke 7 (BI), Spoke 8 (reputation), Spoke 10 (renewal disclosure) |
| Spoke 4: AI IP infringement | Spoke 8 (reputation), Spoke 10 (renewal disclosure) |
| Spoke 5: DPA civil claims | Spoke 1 (data breach), Spoke 6 (notification clock), Spoke 8 (reputation) |
| Spoke 6: Notification clock | Spoke 1 (data breach), Spoke 5 (DPA), Spoke 10 (renewal disclosure) |
| Spoke 7: BI cyber attack | Spoke 3 (ransomware), Spoke 8 (reputation) |
| Spoke 8: Reputational damage | Spoke 7 (BI), Spoke 9 (IFAs/wealth), Spoke 10 (renewal disclosure) |
| Spoke 9: IFAs and wealth managers | Spoke 5 (DPA), Spoke 6 (notification), Spoke 10 (renewal disclosure) |
| Spoke 10: Renewal disclosure | Spoke 1 (data breach), Spoke 6 (notification), Spoke 9 (IFAs) |
Each spoke and the hub should link out to (where the corresponding content exists on the wider Apex site):
Each link should be placed in the body of the article where the topic first arises, plus in the closing “Related” section.
The decision tree in the hub should be available as an SVG asset for embedded use:
/cyber-pi-overlap-hub/assets/decision-tree.svgSuggested URL structure (after publication):
/insights/cyber-pi-overlap/ (the hub article)/insights/cyber-pi-overlap/[01-10]-[slug]/Each article should carry Article schema with the following fields:
@type: “Article”headline: article titledatePublished: ISO datedateModified: ISO dateauthor: Apex Insurance Brokers Limitedpublisher: Apex Insurance Brokers Limited (with FCA FRN 724952 noted in publisher metadata where supported)mainEntityOfPage: canonical URLarticleSection: “Insurance”inLanguage: “en-GB”For FAQ sections, FAQPage schema is recommended for the hub’s 15-question FAQ and each spoke’s 8-question FAQ.
For the decision tree, HowTo schema can be considered.
Annual review. Specific triggers for ad-hoc review:
Recommended KPIs:
Primary keywords per article:
| Article | Primary keyword |
|---|---|
| Hub | “cyber vs PI insurance UK” |
| Spoke 1 | “solicitor data breach insurance” |
| Spoke 2 | “conveyancing email fraud insurance” |
| Spoke 3 | “ransomware client deliverables insurance” |
| Spoke 4 | “AI IP infringement insurance UK” |
| Spoke 5 | “Article 82 UK GDPR damages insurance” |
| Spoke 6 | “PI circumstances notification cyber” |
| Spoke 7 | “cyber business interruption insurance UK” |
| Spoke 8 | “reputational damage cyber breach insurance” |
| Spoke 9 | “cyber insurance IFA wealth manager FCA” |
| Spoke 10 | “PI renewal disclosure cyber event” |
Long-tail keywords are dispersed throughout the body and the FAQ sections.
All articles use UK English (organise, recognise, behaviour, colour, programme, defence, licence, advise/advice, judgment in legal contexts). Tone is technical but accessible, addressed to partners, COOs, FDs and compliance officers. Avoid jargon where plain language works. Cite real cases and real regulatory letters. Always include the required disclaimer.
| Article | Word count |
|---|---|
| Hub | ~4,800 |
| Spoke 1 | ~2,400 |
| Spoke 2 | ~2,400 |
| Spoke 3 | ~2,400 |
| Spoke 4 | ~2,300 |
| Spoke 5 | ~2,300 |
| Spoke 6 | ~2,400 |
| Spoke 7 | ~2,300 |
| Spoke 8 | ~2,400 |
| Spoke 9 | ~2,300 |
| Spoke 10 | ~2,500 |
| Index | ~700 |
| Cross-link map | ~700 |
| Total | ~29,900 |
Target was approximately 28,000 — delivered above target with margin for editorial trimming.
Apex Insurance Brokers serves UK professional services firms and commercial businesses. Call 0117 325 0027, email hello@apexinsurancebrokers.co.uk, or request a quotation.
Get a quote